2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663

2023 Land Rover Defender 110 P300 Auto AWD MY23.5

$104,880

Drive Away
0 views
Click to reveal phone number. Stock no: UB1990
19,994 kms
Automatic
SUV
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663
2023 Land Rover Defender 110 P300 L663

Key information

2023 Land Rover Defender 110 P300 L663
Kilometres
19,994kms
Compliance year
2023
Build year
2023
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FBL88S
Stock no
UB1990
VIN
SALEA7AX1P2196156

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorWhite
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption10 L/100km
Fuel tank capacity90 L
Weight3105 kg
Length5018 mm
Height1967 mm
Width2008 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with JLR Prestige Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with JLR Prestige Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


JLR Prestige Berwick map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
JLR Prestige BerwickCar Dealership in Berwick VIC. Dealer License: 12152. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio