2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761

2024 Jaguar F-PACE P250 R-Dynamic SE Auto AWD MY24

$99,880

Drive Away
0 views
Click to reveal phone number. Stock no: UB2042
8,549 kms
Automatic
SUV
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761
2024 Jaguar F-PACE P250 R-Dynamic SE X761

Key information

2024 Jaguar F-PACE P250 R-Dynamic SE X761
Kilometres
8,549kms
Compliance year
2024
Build year
2023
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FFC72K
Stock no
UB2042
VIN
SADCA2AX2RA739464

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorGrey
Torque365 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption7 L/100km
Fuel tank capacity83 L
Weight2520 kg
Length4747 mm
Height1664 mm
Width2071 mm

All Specifications

12V Socket(s) - Auxiliary
13 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with JLR Prestige Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with JLR Prestige Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


JLR Prestige Berwick map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
JLR Prestige BerwickCar Dealership in Berwick VIC. Dealer License: 12152. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio